September 22, 2026
Light vehicles L1 - L7e: All vehicle classes at a glance
Vehicles have long been divided into different categories in order to adapt regulations and laws to the vehicle types. In 2013, the previous categorization was expanded by the European Union, including the vehicle category of "light single and double-track motor vehicles". This class is described with the letter "L" and a number between 1 and 7; electric vehicles also have an "e" at the end of their designation. There are also subcategories for some classes, such as "L1e-A".
The driving license required to drive a light vehicle also varies depending on the vehicle category. Most light vehicles can be driven with a class AM moped license or a motorcycle license. Only the L7e category requires a category B car driver's license.
We have put together an overview of the basic vehicle categories and the driving license category required for them:
| Class | Definition | ARI Motors electric vehicle | Driving license class |
|---|---|---|---|
| L1e | Light two-wheeled motor vehicle, top speed up to 45 km/h, engine capacity up to 50 cm³ or up to 4 kW for electric motors. | No ARI vehicle available | Moped license AM – possible in Germany and Austria from the age of 15 |
| L2e | Three-wheeled moped, top speed up to 45 km/h, engine capacity up to 50 cm³ or up to 4 kW for electric motors, unladen weight ready to drive up to 270 kg, maximum of two seats. | ARI 145, ARI 345 | Moped license AM – possible in Germany and Austria from the age of 15 |
| L3e | Two-wheeled motorcycle, engine capacity over 50 cm³ and/or top speed over 45 km/h. | No ARI vehicle available | Depending on performance: A1 from 16, A2 from 18, A from 24 |
| L4e | Two-wheeled motorcycle with sidecar, engine capacity over 50 cm³ and/or top speed over 45 km/h. | No ARI vehicle available | Depending on performance: A1 from 16, A2 from 18, A from 24 |
| L5e | Three-wheeled motor vehicle, engine capacity over 50 cm³ (combustion) and/or top speed over 45 km/h. | No ARI vehicle available | B (see note) |
| L6e | Light four-wheeled motor vehicle, unladen weight (without battery) up to 425 kg, top speed up to 45 km/h, engine capacity up to 50 cm³. | ARI 252, ARI 452 | Moped license AM – possible in Germany and Austria from the age of 15 |
| L7e | Heavy four-wheeled motor vehicle, unladen weight (without battery) up to 450 kg, or up to 600 kg for goods transport, net power up to 15 kW. | ARI 458 Pro, ARI 802, ARI Bruni | B |
Light vehicles are a clear minority in Germany. According to the Federal Motor Transport Authority, an average of around 5,000 light vehicles have been registered each year in recent years. With around 3 million new vehicles registered each year, this is still very low. However, there has been an annual increase of around 20% in registrations of three-wheeled light vehicles in recent years.
This trend is likely to continue, because in times of increasingly congested city centers and the electromobile traffic turnaround, light vehicles offer many advantages: they take up less space, consume less electricity or fuel and are usually powerful enough for urban requirements. Depending on the body, the ARI 458 Pro electric van has a payload of 850 kg, which is enough for most suppliers and service providers in urban areas.
You might also be interested in
